// one case a week · one question a day
Excel, against the clock.
A themed case lands every Monday. One question unlocks each day and gets harder through Sunday. Solve it in your own Excel, submit here, climb the board.
D9fx=SUMPRODUCT(C2:C8,IF(C2:C8>15000,0.08,IF(C2:C8>5000,0.05,0.03)))
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Rep | Region | Amount | Commission |
| 2 | Okafor | West | 18,400.00 | 1,472.00 |
| 3 | Lindqvist | East | 4,250.00 | 127.50 |
| 4 | Patel | South | 9,900.00 | 495.00 |
| 5 | Moreau | West | 12,050.00 | 602.50 |
| 6 | … | |||
| 9 | Total | ? |
0players this week
–fastest solve today
0dlongest live streak